Top 10 Secondary Schools at a Glance
Choosing a secondary school is an important decision families make after the Primary School Leaving Examination (PSLE).
Singapore has no official ranking of secondary schools, as the Ministry of Education (MOE) stopped banding them by O-Level results in 2012. The closest measure parents have is each school's cut-off point from the previous Secondary 1 (S1) posting exercise, which shows how much demand there is for its places.
A cut-off point mainly shows how hard a school is to get into, and it may say little about how well the school teaches. Since 2024, students entering S1 can also take subjects at different levels to suit them, in most secondary schools, under Full Subject-Based Banding (Full SBB). Your child's PSLE score, the journey from home, the school's programmes and its culture matter just as much.
What Are Secondary School Cut-Off Points?
Secondary school cut-off points are the PSLE scores of the last students posted to each school, in each Posting Group, in the previous S1 posting exercise.
A lower cut-off point means the school filled its places with students who had better (lower) PSLE scores. Cut-off points usually move by about 1 point a year, and sometimes by 2 or 3.
PSLE Achievement Level (AL) Scores
Your child's PSLE score is the total of their Achievement Levels (ALs) in four subjects, each graded from AL 1, the highest, to AL 8, so scores range from 4 to 32. Students are posted in order of their scores.
Posting Groups 1, 2 and 3
Students entering S1 since 2024 are posted through Posting Groups 1, 2 and 3, which replaced the Express, Normal (Academic) and Normal (Technical) streams. Your child's PSLE score decides their Posting Group, which sets the level at which they start each subject.
| PSLE Score | Posting Group | Starting Subject Level |
|---|---|---|
| 26 to 30, with AL 7 or better in English and Mathematics | 1 | G1 |
| 25 | 1 or 2 | G1 or G2 |
| 23 to 24 | 2 | G2 |
| 21 to 22 | 2 or 3 | G2 or G3 |
| 4 to 20 | 3 | G3 |
Students in Posting Groups 1 and 2 can take English, Mathematics, Science or Mother Tongue Language at a more demanding level if they did well in that subject at the PSLE.
Affiliated and Non-Affiliated Cut-Off Points
Students from an affiliated primary school, usually one founded by the same religious, clan or community group, may get priority if they list the secondary school as their first choice.
These schools therefore have two cut-off points, and the affiliated one is usually less demanding: by about 7 points on average in Posting Group 3, according to MOE.
At least 20% of places in each Posting Group are kept for students without affiliation priority.
Full List of Singapore Secondary Schools by Cut-Off Point
30* – The school still had places after posting
None posted – All Posting Group 3 places for non-affiliated students were filled through DSA
– – No cut-off point in that column, as the school did not take students through that route in S1 posting
| School | Posting Group 1 | Posting Group 2 | Posting Group 3 | IP / IB |
|---|---|---|---|---|
| Admiralty Secondary School | 29 | 25 | 22 | – |
| Ahmad Ibrahim Secondary School | 28 | 24 | 18 | – |
| Anderson Secondary School | 28 | 23 | 11 | – |
| Ang Mo Kio Secondary School | 28 | 24 | 16 | – |
| Anglican High School | – | – | 12 | – |
| Anglo-Chinese School (Barker Road) | 26 Affiliated: 28 |
21 Affiliated: 25 |
9 Affiliated: 21 |
– |
| Anglo-Chinese School (Independent) (Secondary) | – | – | 8 Affiliated: 13 |
7 |
| Assumption English School | 29 | 25 | 22 | – |
| Assumption Pathway School | – | – | – | – |
| Bartley Secondary School | 30* | 25 | 21 | – |
| Beatty Secondary School | 28 | 25 | 18 | – |
| Bedok Green Secondary School | 30* | 25 | 20 | – |
| Bedok South Secondary School | 30* | 25 | 18 | – |
| Bedok View Secondary School | 28 | 24 | 16 | – |
| Bendemeer Secondary School | 28 | 25 | 22 | – |
| Boon Lay Secondary School | 30* | 25 | 22 | – |
| Bowen Secondary School | 28 | 24 | 16 | – |
| Broadrick Secondary School | 30* | 25 | 22 | – |
| Bukit Batok Secondary School | 26 | 23 | 15 | – |
| Bukit Merah Secondary School | 28 | 25 | 22 | – |
| Bukit Panjang Govt. High School | 26 | 22 | 11 | – |
| Bukit View Secondary School | 29 | 24 | 20 | – |
| Canberra Secondary School | 29 | 25 | 22 | – |
| Catholic High School (Secondary) | – | – | 8 (M) Affiliated: 12 |
7 (M) |
| Cedar Girls' Secondary School | – | – | 9 | 9 |
| Changkat Changi Secondary School | 30* | 25 | 22 | – |
| CHIJ Katong Convent | 30* Affiliated: 28 |
24 Affiliated: 25 |
14 Affiliated: 20 |
– |
| CHIJ Secondary (Toa Payoh) | 28 Affiliated: 29 |
22 Affiliated: 25 |
10 Affiliated: 20 |
– |
| CHIJ St. Joseph's Convent | 28 Affiliated: 28 |
23 Affiliated: 25 |
14 Affiliated: 20 |
– |
| CHIJ St. Nicholas Girls' School (Secondary) | – | – | 8 (M) Affiliated: 14 |
7 (M) |
| CHIJ St. Theresa's Convent | 30* Affiliated: 28 |
24 Affiliated: 25 |
13 Affiliated: 20 |
– |
| Christ Church Secondary School | 29 | 23 | 17 | – |
| Chua Chu Kang Secondary School | 28 | 24 | 20 | – |
| Chung Cheng High School (Main) | – | – | 10 (M) | – |
| Chung Cheng High School (Yishun) | 27 | 22 | 11 | – |
| Clementi Town Secondary School | 28 | 23 | 13 | – |
| Commonwealth Secondary School | 28 | 23 | 13 | – |
| Compassvale Secondary School | 27 | 24 | 18 | – |
| Crescent Girls' School | – | 23 | 13 | – |
| Crest Secondary School | – | – | – | – |
| Damai Secondary School | 30* | 25 | 22 | – |
| Deyi Secondary School | 30* | 24 | 16 | – |
| Dunearn Secondary School | 29 | 25 | 22 | – |
| Dunman High School (Secondary) | – | – | – | 8 (M) |
| Dunman Secondary School | 27 | 23 | 14 | – |
| East Spring Secondary School | 29 | 25 | 22 | – |
| Edgefield Secondary School | 27 | 23 | 14 | – |
| Evergreen Secondary School | 26 | 23 | 15 | – |
| Fairfield Methodist School (Secondary) | 27 Affiliated: 28 |
21 Affiliated: 25 |
11 Affiliated: 20 |
– |
| Fuhua Secondary School | 28 | 23 | 13 | – |
| Gan Eng Seng School | 27 | 24 | 15 | – |
| Geylang Methodist School (Secondary) | 30* Affiliated: 28 |
24 Affiliated: 25 |
14 Affiliated: 21 |
– |
| Greendale Secondary School | 27 | 23 | 16 | – |
| Greenridge Secondary School | 28 | 25 | 22 | – |
| Guangyang Secondary School | 30* | 25 | 22 | – |
| Hai Sing Catholic School | 27 | 23 | 15 | – |
| Hillgrove Secondary School | 27 | 24 | 18 | – |
| Holy Innocents' High School | 27 Affiliated: 28 |
24 Affiliated: 25 |
14 Affiliated: 22 |
– |
| Hougang Secondary School | 27 | 24 | 20 | – |
| Hua Yi Secondary School | 27 | 23 | 14 | – |
| Hwa Chong Institution (Secondary) | – | – | – | 6 (M) |
| Junyuan Secondary School | 28 | 25 | 21 | – |
| Jurong Secondary School | 27 | 24 | 16 | – |
| Jurong West Secondary School | 28 | 24 | 16 | – |
| Jurongville Secondary School | 28 | 25 | 22 | – |
| Juying Secondary School | 30* | 25 | 22 | – |
| Kent Ridge Secondary School | 30* | 24 | 18 | – |
| Kranji Secondary School | 28 | 24 | 14 | – |
| Kuo Chuan Presbyterian Secondary School | 30* Affiliated: 28 |
23 Affiliated: 25 |
None posted Affiliated: 20 |
– |
| Loyang View Secondary School | 30* | 25 | 22 | – |
| Manjusri Secondary School | 30* Affiliated: 28 |
25 Affiliated: 25 |
21 Affiliated: 22 |
– |
| Maris Stella High School (Secondary) | – | – | 12 Affiliated: 16 |
– |
| Marsiling Secondary School | 27 | 25 | 22 | – |
| Mayflower Secondary School | 28 | 24 | 17 | – |
| Meridian Secondary School | 28 | 25 | 22 | – |
| Methodist Girls' School (Secondary) | – | – | 8 Affiliated: 17 |
6 |
| Montfort Secondary School | 29 Affiliated: 28 |
25 Affiliated: 24 |
22 Affiliated: 22 |
– |
| Nan Chiau High School | – | – | 11 (M) | – |
| Nan Hua High School | – | – | 10 (M) | – |
| Nanyang Girls' High School | – | – | – | 6 (M) Affiliated: 8 (M) |
| National Junior College (Secondary) | – | – | – | 8 |
| Naval Base Secondary School | 27 | 24 | 19 | – |
| New Town Secondary School | 30* | 25 | 20 | – |
| Ngee Ann Secondary School | 26 Affiliated: 28 |
21 Affiliated: 25 |
12 Affiliated: 16 |
– |
| North Vista Secondary School | 28 | 24 | 18 | – |
| Northbrooks Secondary School | 27 | 25 | 22 | – |
| Northland Secondary School | 28 | 25 | 22 | – |
| Northlight School | – | – | – | – |
| NUS High School of Mathematics and Science | – | – | – | – |
| Orchid Park Secondary School | 27 | 24 | 19 | – |
| Outram Secondary School | 26 | 23 | 17 | – |
| Pasir Ris Crest Secondary School | 30* | 24 | 18 | – |
| Pasir Ris Secondary School | 27 | 23 | 17 | – |
| Paya Lebar Methodist Girls' School (Secondary) | 30* Affiliated: 27 |
23 Affiliated: 25 |
10 Affiliated: 20 |
– |
| Pei Hwa Secondary School | 27 | 23 | 14 | – |
| Peicai Secondary School | 30* | 25 | 20 | – |
| Peirce Secondary School | 30* | 25 | 20 | – |
| Presbyterian High School | 28 | 24 | 13 | – |
| Punggol Secondary School | 27 | 24 | 19 | – |
| Queenstown Secondary School | 30* | 25 | 22 | – |
| Queensway Secondary School | 28 | 25 | 17 | – |
| Raffles Girls' School (Secondary) | – | – | – | 6 |
| Raffles Institution (Secondary) | – | – | – | 6 |
| Regent Secondary School | 30* | 25 | 22 | – |
| River Valley High School (Secondary) | – | – | – | 9 (M) |
| Riverside Secondary School | 27 | 23 | 14 | – |
| School of Science and Technology, Singapore | – | – | – | – |
| School of the Arts, Singapore | – | – | – | – |
| Sembawang Secondary School | 29 | 25 | 22 | – |
| Seng Kang Secondary School | 27 | 24 | 19 | – |
| Serangoon Garden Secondary School | 30 | 25 | 22 | – |
| Serangoon Secondary School | 28 | 25 | 20 | – |
| Singapore Chinese Girls' School | – | – | 8 Affiliated: 17 |
7 |
| Singapore Sports School | – | – | – | – |
| Spectra Secondary School | – | – | – | – |
| Springfield Secondary School | 30* | 25 | 22 | – |
| St Andrew's School (Secondary) | 27 Affiliated: 30 |
21 Affiliated: 25 |
9 Affiliated: 22 |
– |
| St. Anthony's Canossian Secondary School | 30* Affiliated: 29 |
24 Affiliated: 25 |
15 Affiliated: 22 |
– |
| St. Gabriel's Secondary School | 28 Affiliated: 28 |
24 Affiliated: 25 |
15 Affiliated: 22 |
– |
| St. Hilda's Secondary School | 27 Affiliated: 28 |
23 Affiliated: 25 |
14 Affiliated: 22 |
– |
| St. Joseph's Institution (Secondary) | – | – | 8 Affiliated: 12 |
7 |
| St. Margaret's School (Secondary) | 26 Affiliated: 28 |
23 Affiliated: 25 |
11 Affiliated: 20 |
– |
| St. Patrick's School | 27 Affiliated: 28 |
22 Affiliated: 25 |
11 Affiliated: 20 |
– |
| Swiss Cottage Secondary School | 26 | 22 | 11 | – |
| Tampines Secondary School | 27 | 24 | 19 | – |
| Tanjong Katong Girls' School | – | 23 | 13 | – |
| Tanjong Katong Secondary School | – | 23 | 13 | – |
| Temasek Junior College (Secondary) | – | – | – | 8 |
| Temasek Secondary School | 26 | 22 | 11 | – |
| Unity Secondary School | 28 | 24 | 18 | – |
| Victoria School | – | – | 9 | 8 |
| West Spring Secondary School | 27 | 24 | 17 | – |
| Westwood Secondary School | 28 | 25 | 22 | – |
| Whitley Secondary School | 30* | 25 | 22 | – |
| Woodgrove Secondary School | 28 | 24 | 19 | – |
| Woodlands Ring Secondary School | 29 | 25 | 22 | – |
| Woodlands Secondary School | 28 | 25 | 22 | – |
| Xinmin Secondary School | 28 | 23 | 13 | – |
| Yio Chu Kang Secondary School | 30* | 25 | 22 | – |
| Yishun Secondary School | 27 | 24 | 20 | – |
| Yishun Town Secondary School | 27 | 22 | 13 | – |
| Yuan Ching Secondary School | 28 | 24 | 18 | – |
| Yuhua Secondary School | 28 | 25 | 20 | – |
| Yusof Ishak Secondary School | 27 | 22 | 15 | – |
| Yuying Secondary School | 29 | 25 | 22 | – |
| Zhenghua Secondary School | 27 | 24 | 20 | – |
| Zhonghua Secondary School | 27 | 23 | 12 | – |
| Admiralty Secondary School | 28 | 25 | 20 | – |
| Ahmad Ibrahim Secondary School | 28 | 23 | 17 | – |
| Anderson Secondary School | 26 | 23 | 10 | – |
| Ang Mo Kio Secondary School | 28 | 24 | 15 | – |
| Anglican High School | – | – | 11 (M) | – |
| Anglo-Chinese School (Barker Road) | 26 Affiliated: 28 |
21 Affiliated: 25 |
9 Affiliated: 22 |
– |
| Anglo-Chinese School (Independent) (Secondary) | – | – | 7 Affiliated: 13 |
6 |
| Assumption English School | 29 | 25 | 22 | – |
| Assumption Pathway School | – | – | – | – |
| Bartley Secondary School | 29 | 25 | 22 | – |
| Beatty Secondary School | 28 | 25 | 17 | – |
| Bedok Green Secondary School | 27 | 25 | 20 | – |
| Bedok South Secondary School | 28 | 25 | 18 | – |
| Bedok View Secondary School | 28 | 24 | 16 | – |
| Bendemeer Secondary School | 28 | 25 | 22 | – |
| Boon Lay Secondary School | 30 | 25 | 22 | – |
| Bowen Secondary School | 27 | 23 | 15 | – |
| Broadrick Secondary School | 28 | 25 | 22 | – |
| Bukit Batok Secondary School | 27 | 23 | 14 | – |
| Bukit Merah Secondary School | 30 | 25 | 22 | – |
| Bukit Panjang Govt. High School | 26 | 22 | 11 | – |
| Bukit View Secondary School | 30 | 24 | 19 | – |
| Canberra Secondary School | 29 | 25 | 22 | – |
| Catholic High School (Secondary) | – | – | 8 (P) Affiliated: 12 |
7 (M) |
| Cedar Girls' Secondary School | – | – | 9 | 7 |
| Changkat Changi Secondary School | 30 | 25 | 22 | – |
| CHIJ Katong Convent | 30 Affiliated: 28 |
24 Affiliated: 25 |
13 Affiliated: 20 |
– |
| CHIJ Secondary (Toa Payoh) | 28 Affiliated: 28 |
22 Affiliated: 25 |
9 Affiliated: 20 |
– |
| CHIJ St. Joseph's Convent | 26 Affiliated: 29 |
23 Affiliated: 25 |
13 Affiliated: 20 |
– |
| CHIJ St. Nicholas Girls' School (Secondary) | – | – | 8 (M) Affiliated: 14 |
7 (D) |
| CHIJ St. Theresa's Convent | 30 Affiliated: 28 |
23 Affiliated: 25 |
12 Affiliated: 20 |
– |
| Christ Church Secondary School | 29 | 24 | 17 | – |
| Chua Chu Kang Secondary School | 27 | 25 | 20 | – |
| Chung Cheng High School (Main) | – | – | 9 (P) | – |
| Chung Cheng High School (Yishun) | 27 | 22 | 11 | – |
| Clementi Town Secondary School | 28 | 23 | 13 | – |
| Commonwealth Secondary School | 27 | 23 | 12 | – |
| Compassvale Secondary School | 27 | 24 | 18 | – |
| Crescent Girls' School | – | 23 | 10 | – |
| Crest Secondary School | – | – | – | – |
| Damai Secondary School | 30 | 25 | 22 | – |
| Deyi Secondary School | 28 | 25 | 16 | – |
| Dunearn Secondary School | 30 | 25 | 22 | – |
| Dunman High School (Secondary) | – | – | – | 7 (M) |
| Dunman Secondary School | 27 | 23 | 13 | – |
| East Spring Secondary School | 30 | 25 | 22 | – |
| Edgefield Secondary School | 26 | 22 | 13 | – |
| Evergreen Secondary School | 28 | 23 | 14 | – |
| Fairfield Methodist School (Secondary) | 27 Affiliated: 29 |
22 Affiliated: 25 |
10 Affiliated: 20 |
– |
| Fuhua Secondary School | 27 | 23 | 12 | – |
| Gan Eng Seng School | 28 | 23 | 14 | – |
| Geylang Methodist School (Secondary) | 28 Affiliated: 28 |
23 Affiliated: 25 |
13 Affiliated: 21 |
– |
| Greendale Secondary School | 27 | 23 | 16 | – |
| Greenridge Secondary School | 28 | 25 | 22 | – |
| Guangyang Secondary School | 30 | 25 | 22 | – |
| Hai Sing Catholic School | 28 | 23 | 15 | – |
| Hillgrove Secondary School | 30 | 23 | 17 | – |
| Holy Innocents' High School | 27 Affiliated: 29 |
22 Affiliated: 25 |
13 Affiliated: 22 |
– |
| Hougang Secondary School | 28 | 24 | 20 | – |
| Hua Yi Secondary School | 26 | 22 | 14 | – |
| Hwa Chong Institution (Secondary) | – | – | – | 6 (M) |
| Junyuan Secondary School | 29 | 24 | 22 | – |
| Jurong Secondary School | 27 | 23 | 15 | – |
| Jurong West Secondary School | 28 | 24 | 16 | – |
| Jurongville Secondary School | 28 | 25 | 20 | – |
| Juying Secondary School | 30 | 25 | 22 | – |
| Kent Ridge Secondary School | 30 | 24 | 18 | – |
| Kranji Secondary School | 27 | 23 | 13 | – |
| Kuo Chuan Presbyterian Secondary School | 28 Affiliated: 28 |
23 Affiliated: 25 |
9 Affiliated: 20 |
– |
| Loyang View Secondary School | 30 | 25 | 22 | – |
| Manjusri Secondary School | 28 Affiliated: 28 |
25 Affiliated: 25 |
22 Affiliated: 22 |
– |
| Maris Stella High School (Secondary) | – | – | 11 Affiliated: 16 |
– |
| Marsiling Secondary School | 28 | 25 | 22 | – |
| Mayflower Secondary School | 28 | 25 | 17 | – |
| Meridian Secondary School | 29 | 25 | 22 | – |
| Methodist Girls' School (Secondary) | – | – | 7 Affiliated: 17 |
6 |
| Montfort Secondary School | 28 Affiliated: 28 |
24 Affiliated: 25 |
22 Affiliated: 22 |
– |
| Nan Chiau High School | – | – | 10 | – |
| Nan Hua High School | – | – | 10 (M) | – |
| Nanyang Girls' High School | – | – | – | 6 (M) Affiliated: 8 (M) |
| National Junior College (Secondary) | – | – | – | 7 |
| Naval Base Secondary School | 27 | 24 | 18 | – |
| New Town Secondary School | 30 | 25 | 21 | – |
| Ngee Ann Secondary School | 27 Affiliated: 28 |
21 Affiliated: 25 |
11 Affiliated: 16 |
– |
| North Vista Secondary School | 27 | 24 | 17 | – |
| Northbrooks Secondary School | 28 | 24 | 22 | – |
| Northland Secondary School | 28 | 25 | 22 | – |
| Northlight School | – | – | – | – |
| NUS High School of Mathematics and Science | – | – | – | – |
| Orchid Park Secondary School | 27 | 23 | 18 | – |
| Outram Secondary School | 30 | 25 | 22 | – |
| Pasir Ris Crest Secondary School | 28 | 24 | 17 | – |
| Pasir Ris Secondary School | 27 | 23 | 17 | – |
| Paya Lebar Methodist Girls' School (Secondary) | 28 Affiliated: 28 |
24 Affiliated: 25 |
10 Affiliated: 20 |
– |
| Pei Hwa Secondary School | 26 | 22 | 14 | – |
| Peicai Secondary School | 29 | 25 | 21 | – |
| Peirce Secondary School | 30 | 25 | 19 | – |
| Presbyterian High School | 28 | 24 | 12 | – |
| Punggol Secondary School | 27 | 23 | 19 | – |
| Queenstown Secondary School | 29 | 25 | 22 | – |
| Queensway Secondary School | 27 | 24 | 16 | – |
| Raffles Girls' School (Secondary) | – | – | – | 5 |
| Raffles Institution (Secondary) | – | – | – | 6 |
| Regent Secondary School | 28 | 25 | 22 | – |
| River Valley High School (Secondary) | – | – | – | 8 (M) |
| Riverside Secondary School | 28 | 23 | 13 | – |
| School of Science and Technology, Singapore | – | – | – | – |
| School of the Arts, Singapore | – | – | – | – |
| Sembawang Secondary School | 29 | 25 | 22 | – |
| Seng Kang Secondary School | 27 | 24 | 19 | – |
| Serangoon Garden Secondary School | 29 | 25 | 22 | – |
| Serangoon Secondary School | 28 | 24 | 22 | – |
| Singapore Chinese Girls' School | – | – | 8 Affiliated: 17 |
7 |
| Singapore Sports School | – | – | – | – |
| Spectra Secondary School | – | – | – | – |
| Springfield Secondary School | 29 | 25 | 22 | – |
| St Andrew's School (Secondary) | 27 Affiliated: 29 |
21 Affiliated: 25 |
9 Affiliated: 22 |
– |
| St. Anthony's Canossian Secondary School | 28 Affiliated: 28 |
25 Affiliated: 25 |
14 Affiliated: 22 |
– |
| St. Gabriel's Secondary School | 28 Affiliated: 28 |
23 Affiliated: 25 |
15 Affiliated: 22 |
– |
| St. Hilda's Secondary School | 27 Affiliated: 28 |
23 Affiliated: 25 |
13 Affiliated: 22 |
– |
| St. Joseph's Institution (Secondary) | – | – | 8 Affiliated: 12 |
7 |
| St. Margaret's School (Secondary) | 28 Affiliated: 29 |
25 Affiliated: 25 |
11 Affiliated: 20 |
– |
| St. Patrick's School | 27 Affiliated: 28 |
22 Affiliated: 25 |
11 Affiliated: 19 |
– |
| Swiss Cottage Secondary School | 26 | 22 | 10 | – |
| Tampines Secondary School | 28 | 24 | 18 | – |
| Tanjong Katong Girls' School | – | 23 | 12 | – |
| Tanjong Katong Secondary School | – | 22 | 12 | – |
| Temasek Junior College (Secondary) | – | – | – | 8 |
| Temasek Secondary School | 26 | 22 | 11 | – |
| Unity Secondary School | 27 | 24 | 18 | – |
| Victoria School | – | – | 9 | 7 |
| West Spring Secondary School | 27 | 24 | 16 | – |
| Westwood Secondary School | 28 | 25 | 22 | – |
| Whitley Secondary School | 30 | 25 | 22 | – |
| Woodgrove Secondary School | 28 | 24 | 19 | – |
| Woodlands Ring Secondary School | 29 | 25 | 22 | – |
| Woodlands Secondary School | 28 | 25 | 22 | – |
| Xinmin Secondary School | 26 | 23 | 13 | – |
| Yio Chu Kang Secondary School | 30 | 25 | 22 | – |
| Yishun Secondary School | 27 | 24 | 19 | – |
| Yishun Town Secondary School | 27 | 22 | 12 | – |
| Yuan Ching Secondary School | 28 | 24 | 18 | – |
| Yuhua Secondary School | 28 | 25 | 21 | – |
| Yusof Ishak Secondary School | 26 | 22 | 14 | – |
| Yuying Secondary School | 29 | 25 | 22 | – |
| Zhenghua Secondary School | 27 | 24 | 19 | – |
| Zhonghua Secondary School | 27 | 23 | 12 | – |
| Admiralty Secondary School | 28 | 25 | 21 | – |
| Ahmad Ibrahim Secondary School | 28 | 24 | 17 | – |
| Anderson Secondary School | 28 | 22 | 10 | – |
| Ang Mo Kio Secondary School | 28 | 24 | 16 | – |
| Anglican High School | – | – | 12 (M) | – |
| Anglo-Chinese School (Barker Road) | 26 Affiliated: 28 |
21 Affiliated: 24 |
10 Affiliated: 22 |
– |
| Anglo-Chinese School (Independent) (Secondary) | – | – | 7 Affiliated: 13 |
7 |
| Assumption English School | 29 | 25 | 22 | – |
| Assumption Pathway School | – | – | – | – |
| Bartley Secondary School | 29 | 25 | 22 | – |
| Beatty Secondary School | 28 | 24 | 18 | – |
| Bedok Green Secondary School | 30 | 25 | 20 | – |
| Bedok South Secondary School | 30 | 25 | 19 | – |
| Bedok View Secondary School | 29 | 24 | 17 | – |
| Bendemeer Secondary School | 29 | 25 | 22 | – |
| Boon Lay Secondary School | 30 | 25 | 22 | – |
| Bowen Secondary School | 28 | 24 | 16 | – |
| Broadrick Secondary School | 30 | 25 | 22 | – |
| Bukit Batok Secondary School | 28 | 23 | 15 | – |
| Bukit Merah Secondary School | 30 | 25 | 22 | – |
| Bukit Panjang Govt. High School | 26 | 22 | 11 | – |
| Bukit View Secondary School | 30 | 24 | 19 | – |
| Canberra Secondary School | 28 | 25 | 22 | – |
| Catholic High School (Secondary) | – | – | 9 (M) Affiliated: 12 |
8 (M) |
| Cedar Girls' Secondary School | – | – | 9 | 8 |
| Changkat Changi Secondary School | 30 | 25 | 22 | – |
| CHIJ Katong Convent | 30 Affiliated: 28 |
24 Affiliated: 25 |
15 Affiliated: 20 |
– |
| CHIJ Secondary (Toa Payoh) | 30 Affiliated: 28 |
22 Affiliated: 25 |
10 Affiliated: 20 |
– |
| CHIJ St. Joseph's Convent | 27 Affiliated: 28 |
23 Affiliated: 24 |
14 Affiliated: 20 |
– |
| CHIJ St. Nicholas Girls' School (Secondary) | – | – | 9 Affiliated: 14 |
7 (M) |
| CHIJ St. Theresa's Convent | 30 Affiliated: 27 |
23 Affiliated: 25 |
14 Affiliated: 20 |
– |
| Christ Church Secondary School | 28 | 24 | 18 | – |
| Chua Chu Kang Secondary School | 27 | 24 | 20 | – |
| Chung Cheng High School (Main) | – | – | 10 (M) | – |
| Chung Cheng High School (Yishun) | 28 | 22 | 12 | – |
| Clementi Town Secondary School | 28 | 23 | 13 | – |
| Commonwealth Secondary School | 30 | 23 | 13 | – |
| Compassvale Secondary School | 27 | 24 | 19 | – |
| Crescent Girls' School | – | 25 | 11 | – |
| Crest Secondary School | – | – | – | – |
| Damai Secondary School | 30 | 25 | 22 | – |
| Deyi Secondary School | 29 | 24 | 17 | – |
| Dunearn Secondary School | 29 | 25 | 22 | – |
| Dunman High School (Secondary) | – | – | – | 8 (M) |
| Dunman Secondary School | 27 | 23 | 14 | – |
| East Spring Secondary School | 29 | 25 | 22 | – |
| Edgefield Secondary School | 26 | 22 | 14 | – |
| Evergreen Secondary School | 28 | 23 | 16 | – |
| Fairfield Methodist School (Secondary) | 27 Affiliated: 28 |
21 Affiliated: 23 |
10 Affiliated: 20 |
– |
| Fuhua Secondary School | 27 | 23 | 13 | – |
| Gan Eng Seng School | 27 | 23 | 15 | – |
| Geylang Methodist School (Secondary) | 26 Affiliated: 28 |
23 Affiliated: 25 |
14 Affiliated: 21 |
– |
| Greendale Secondary School | 27 | 23 | 17 | – |
| Greenridge Secondary School | 28 | 25 | 22 | – |
| Guangyang Secondary School | 30 | 25 | 22 | – |
| Hai Sing Catholic School | 28 | 24 | 17 | – |
| Hillgrove Secondary School | 28 | 24 | 18 | – |
| Holy Innocents' High School | 27 Affiliated: 28 |
23 Affiliated: 25 |
14 Affiliated: 22 |
– |
| Hougang Secondary School | 28 | 24 | 22 | – |
| Hua Yi Secondary School | 26 | 23 | 15 | – |
| Hwa Chong Institution (Secondary) | – | – | – | 7 (D) |
| Junyuan Secondary School | 28 | 25 | 22 | – |
| Jurong Secondary School | 27 | 23 | 15 | – |
| Jurong West Secondary School | 28 | 24 | 17 | – |
| Jurongville Secondary School | 28 | 25 | 20 | – |
| Juying Secondary School | 28 | 25 | 22 | – |
| Kent Ridge Secondary School | 30 | 24 | 19 | – |
| Kranji Secondary School | 27 | 23 | 14 | – |
| Kuo Chuan Presbyterian Secondary School | 28 Affiliated: 28 |
23 Affiliated: 25 |
10 Affiliated: 20 |
– |
| Loyang View Secondary School | 30 | 25 | 22 | – |
| Manjusri Secondary School | 29 Affiliated: 28 |
25 Affiliated: 25 |
22 Affiliated: 22 |
– |
| Maris Stella High School (Secondary) | – | – | 12 Affiliated: 16 |
– |
| Marsiling Secondary School | 29 | 25 | 22 | – |
| Mayflower Secondary School | 30 | 24 | 18 | – |
| Meridian Secondary School | 27 | 24 | 22 | – |
| Methodist Girls' School (Secondary) | – | – | 8 Affiliated: 17 |
6 |
| Montfort Secondary School | 29 Affiliated: 28 |
25 Affiliated: 25 |
21 Affiliated: 22 |
– |
| Nan Chiau High School | – | – | 11 (M) | – |
| Nan Hua High School | – | – | 10 | – |
| Nanyang Girls' High School | – | – | – | 7 (D) Affiliated: 8 (M) |
| National Junior College (Secondary) | – | – | – | 8 |
| Naval Base Secondary School | 28 | 24 | 19 | – |
| New Town Secondary School | 30 | 25 | 20 | – |
| Ngee Ann Secondary School | 26 Affiliated: 28 |
21 Affiliated: 25 |
12 Affiliated: 16 |
– |
| North Vista Secondary School | 27 | 24 | 18 | – |
| Northbrooks Secondary School | 28 | 25 | 22 | – |
| Northland Secondary School | 30 | 25 | 22 | – |
| Northlight School | – | – | – | – |
| NUS High School of Mathematics and Science | – | – | – | – |
| Orchid Park Secondary School | 27 | 24 | 18 | – |
| Outram Secondary School | 30 | 25 | 22 | – |
| Pasir Ris Crest Secondary School | 28 | 24 | 18 | – |
| Pasir Ris Secondary School | 27 | 23 | 18 | – |
| Paya Lebar Methodist Girls' School (Secondary) | 28 Affiliated: 28 |
24 Affiliated: 25 |
11 Affiliated: 20 |
– |
| Pei Hwa Secondary School | 26 | 23 | 16 | – |
| Peicai Secondary School | 29 | 25 | 22 | – |
| Peirce Secondary School | 30 | 25 | 20 | – |
| Presbyterian High School | 28 | 23 | 13 | – |
| Punggol Secondary School | 27 | 23 | 20 | – |
| Queenstown Secondary School | 28 | 25 | 22 | – |
| Queensway Secondary School | 28 | 24 | 17 | – |
| Raffles Girls' School (Secondary) | – | – | – | 6 |
| Raffles Institution (Secondary) | – | – | – | 6 |
| Regent Secondary School | 28 | 25 | 22 | – |
| River Valley High School (Secondary) | – | – | – | 9 (M) |
| Riverside Secondary School | 27 | 23 | 14 | – |
| School of Science and Technology, Singapore | – | – | – | – |
| School of the Arts, Singapore | – | – | – | – |
| Sembawang Secondary School | 30 | 25 | 22 | – |
| Seng Kang Secondary School | 27 | 24 | 20 | – |
| Serangoon Garden Secondary School | 29 | 25 | 22 | – |
| Serangoon Secondary School | 28 | 25 | 22 | – |
| Singapore Chinese Girls' School | – | – | 8 Affiliated: 17 |
