Best Secondary Schools in Singapore (2024)
Best Secondary Schools in Singapore (2024)
Welcome to our guide on the best secondary schools. In this overview, we categorize schools into two main types: those offering the Integrated Programme (IP and IB) and those with the Non-Integrated Programme. Our list highlights the rankings based on minimum and maximum cut-off points and provides essential details to help parents and students navigate their options. Explore this guide to understand the varied academic environments and make well-informed decisions about your educational choices.
As of 2024, there are 16 International Baccalaureate or Integrated Programme schools, namely:
- Anglo-Chinese School (Independent) (Secondary)
- Catholic High School (Secondary)
- Cedar Girls' Secondary School
- CHIJ St. Nicholas Girls' School (Secondary)
- Dunman High School (Secondary)
- Hwa Chong Institution (Secondary)
- Methodist Girls' School (Secondary)
- Nanyang Girls' High School
- National Junior College (Secondary)
- Raffles Girls' School (Secondary)
- Raffles Institution (Secondary)
- River Valley High School (Secondary)
- Singapore Chinese Girls' School
- St. Joseph's Institution (Secondary)
- Temasek Junior College (Secondary)
- Victoria School
We have prepared the following rankings of these schools, based on their minimum and maximum cut-off points. However, these scores may not fully represent the best fit for every student. We recommend visiting each school’s website or contacting them directly for more comprehensive information to better understand the environment and offerings that align with your child's educational needs and interests.
Best Secondary Schools (Integrated Programme and International Baccalaureate)
School | Cut-Off Points Range |
---|---|
Methodist Girls' School (Secondary) | 4 to 6 |
Raffles Girls' School (Secondary) | 4 to 6 |
Raffles Institution (Secondary) | 4 to 6 |
Hwa Chong Institution (Secondary) | 4(D) to 7(D) |
Nanyang Girls' High School | 4(D) to 7(D) |
CHIJ St. Nicholas Girls' School (Secondary) | 4(D) to 7(M) |
Anglo-Chinese School (Independent) (Secondary) | 4 to 7 |
St. Joseph's Institution (Secondary) | 4 to 7 |
Dunman High School (Secondary) | 4(D) to 8(M) |
National Junior College (Secondary) | 4 to 8 |
Cedar Girls' Secondary School | 4 to 8 |
Victoria School | 4 to 8 |
Singapore Chinese Girls' School | 4 to 8 |
Temasek Junior College (Secondary) | 4 to 8 |
Catholic High School (Secondary) | 6(M) to 8(M) |
River Valley High School (Secondary) | 4(M) to 9(M) |
Higher Chinese Grades (HCL)
The grades for Higher Chinese Language of the first and last students admitted to SAP (Special Assistance Plan) schools are indicated in parentheses. 'D' stands for Distinction, and 'M' stands for Merit.
Best Secondary Schools (Non-Integrated Programme or Non-International Baccalaureate)
School | Min Cut-Off Point | Max Cut-Off Point |
---|---|---|
Chung Cheng High School (Yishun) | 4 | 27 |
Greenridge Secondary School | 4 | 28 |
Nan Chiau High School | 5 | 12 |
CHIJ St. Nicholas Girls' School (Secondary) | 5 | 14 |
Anderson Secondary School | 5 | 26 |
Bukit Panjang Govt. High School | 5 | 26 |
Fuhua Secondary School | 5 | 28 |
Bendemeer Secondary School | 5 | 29 |
Paya Lebar Methodist Girls' School (Secondary) | 5 | 30 |
Cedar Girls' Secondary School | 5 | 9 |
Chung Cheng High School (Main) | 6 | 11 |
Nan Hua High School | 6 | 11 |
Crescent Girls' School | 6 | 12 |
Anglican High School | 6 | 14 |
Methodist Girls' School (Secondary) | 6 | 17 |
Swiss Cottage Secondary School | 6 | 26 |
Temasek Secondary School | 6 | 26 |
Edgefield Secondary School | 6 | 27 |
Anglo-Chinese School (Barker Road) | 6 | 28 |
Ngee Ann Secondary School | 6 | 28 |
Northland Secondary School | 6 | 28 |
Queenstown Secondary School | 6 | 28 |
Zhonghua Secondary School | 6 | 28 |
Damai Secondary School | 6 | 30 |
Loyang View Secondary School | 6 | 30 |
St. Margaret's School (Secondary) | 6 | 30 |
Victoria School | 7 | 10 |
Catholic High School (Secondary) | 7 | 12 |
St. Joseph's Institution (Secondary) | 7 | 12 |
Anglo-Chinese School (Independent) (Secondary) | 7 | 13 |
Singapore Chinese Girls' School | 7 | 17 |
Ang Mo Kio Secondary School | 7 | 28 |
CHIJ Secondary (Toa Payoh) | 7 | 28 |
Holy Innocents' High School | 7 | 28 |
Jurong Secondary School | 7 | 28 |
Riverside Secondary School | 7 | 28 |
Broadrick Secondary School | 7 | 30 |
Tanjong Katong Girls' School | 8 | 14 |
Maris Stella High School (Secondary) | 8 | 16 |
Commonwealth Secondary School | 8 | 27 |
West Spring Secondary School | 8 | 27 |
Xinmin Secondary School | 8 | 27 |
Yishun Town Secondary School | 8 | 27 |
CHIJ St. Joseph's Convent | 8 | 28 |
Fairfield Methodist School (Secondary) | 8 | 28 |
Hai Sing Catholic School | 8 | 28 |
Presbyterian High School | 8 | 28 |
St. Andrew's Secondary School | 8 | 29 |
Kuo Chuan Presbyterian Secondary School | 8 | 30 |
Manjusri Secondary School | 8 | 30 |
Regent Secondary School | 8 | 30 |
Whitley Secondary School | 8 | 30 |
Tanjong Katong Secondary School | 9 | 14 |
Pei Hwa Secondary School | 9 | 26 |
Yusof Ishak Secondary School | 9 | 26 |
Gan Eng Seng School | 9 | 27 |
Jurong West Secondary School | 9 | 27 |
Geylang Methodist School (Secondary) | 9 | 28 |
Marsiling Secondary School | 9 | 30 |
Sembawang Secondary School | 9 | 30 |
Hua Yi Secondary School | 10 | 26 |
Clementi Town Secondary School | 10 | 27 |
Dunman Secondary School | 10 | 27 |
Kranji Secondary School | 10 | 27 |
Zhenghua Secondary School | 10 | 27 |
Tampines Secondary School | 10 | 28 |
Serangoon Garden Secondary School | 10 | 29 |
CHIJ St. Theresa's Convent | 10 | 30 |
Evergreen Secondary School | 10 | 30 |
Hougang Secondary School | 10 | 30 |
Outram Secondary School | 10 | 30 |
Greendale Secondary School | 11 | 27 |
Beatty Secondary School | 11 | 28 |
Bowen Secondary School | 11 | 28 |
St. Gabriel's Secondary School | 11 | 29 |
CHIJ Katong Convent | 11 | 30 |
Deyi Secondary School | 11 | 30 |
Juying Secondary School | 11 | 30 |
Peirce Secondary School | 11 | 30 |
St. Anthony's Canossian Secondary School | 11 | 30 |
Woodlands Secondary School | 11 | 30 |
Queensway Secondary School | 12 | 27 |
Ahmad Ibrahim Secondary School | 12 | 28 |
Bukit Batok Secondary School | 12 | 28 |
Bukit Merah Secondary School | 12 | 28 |
East Spring Secondary School | 12 | 28 |
Kent Ridge Secondary School | 12 | 28 |
St. Hilda's Secondary School | 12 | 28 |
Unity Secondary School | 12 | 28 |
Yuying Secondary School | 12 | 29 |
Canberra Secondary School | 12 | 30 |
Christ Church Secondary School | 12 | 30 |
Guangyang Secondary School | 12 | 30 |
Hillgrove Secondary School | 13 | 28 |
Junyuan Secondary School | 13 | 28 |
Naval Base Secondary School | 13 | 28 |
North Vista Secondary School | 13 | 28 |
Pasir Ris Secondary School | 13 | 28 |
Seng Kang Secondary School | 13 | 28 |
Woodgrove Secondary School | 13 | 28 |
St. Patrick's School | 13 | 29 |
Bedok View Secondary School | 13 | 30 |
Bukit View Secondary School | 13 | 30 |
Dunearn Secondary School | 13 | 30 |
Peicai Secondary School | 13 | 30 |
Westwood Secondary School | 13 | 30 |
Yio Chu Kang Secondary School | 13 | 30 |
Northbrooks Secondary School | 14 | 27 |
Orchid Park Secondary School | 14 | 27 |
Admiralty Secondary School | 14 | 28 |
Pasir Ris Crest Secondary School | 14 | 28 |
Serangoon Secondary School | 14 | 28 |
Bartley Secondary School | 14 | 29 |
Montfort Secondary School | 14 | 29 |
Yuan Ching Secondary School | 14 | 29 |
Assumption English School | 14 | 30 |
Boon Lay Secondary School | 14 | 30 |
Mayflower Secondary School | 14 | 30 |
Springfield Secondary School | 14 | 30 |
Bedok Green Secondary School | 15 | 27 |
Compassvale Secondary School | 15 | 27 |
Punggol Secondary School | 15 | 27 |
Bedok South Secondary School | 15 | 28 |
Chua Chu Kang Secondary School | 15 | 28 |
Meridian Secondary School | 15 | 28 |
Yishun Secondary School | 15 | 28 |
Changkat Changi Secondary School | 15 | 30 |
New Town Secondary School | 15 | 30 |
Woodlands Ring Secondary School | 15 | 30 |
Yuhua Secondary School | 15 | 30 |
Jurongville Secondary School | 16 | 28 |
The following schools are not included in the list: Assumption Pathway School, Crest Secondary School, Fuchun Secondary School, Northlight School, NUS High School of Mathematics and Science, School of Science and Technology, Singapore, School of the Arts, Singapore, Singapore Sports School and Spectra Secondary School. This is because there is no cut off points listed on MOE’s SchoolFinder, as some of these schools practice Direct School Admission (DSA). For more information, please refer to MOE’s website or the respective school’s website.
English and Future Success
The Creative Campus Approach
English Tuition for Secondary School
At Creative Campus, we offer premium English enrichment and tuition for
secondary school students, tailored to enhance learning and passion for the language.
Choose us for our experienced educators, engaging curriculum, and a nurturing
environment that fosters academic excellence and a lifelong love for English.
Join us today to give your child the advantage they deserve in life.
I Want My Child to Excel in English
Choose Your Child’s Current Level