Best Primary Schools in Singapore (2024)
Different Types of Primary Schools in Singapore
Singapore's educational landscape is diverse, offering several types of primary schools to cater to different needs and aspirations. In this article, we explore the different types of primary schools in Singapore and provide insights on what factors you should consider to choose the best fit for your child's unique needs and aspirations.



Nurturing Every Student: Government-Aided and Autonomous Schools
Government-aided schools in Singapore provide a robust curriculum supported by the government. Learn how these schools, including autonomous ones, offer a balanced education that caters to the masses while maintaining high educational standards.
Cultural Richness in Learning: Special Assistance Plan (SAP) Schools
The SAP schools are known for their emphasis on bilingualism and biculturalism, particularly focusing on
the Chinese language and culture. These schools offer an enriched curriculum for students keen on
deepening their linguistic and cultural prowess.
As of 2024, there are 15 SAP schools, namely:
- Ai Tong School
- Catholic High School
- CHIJ St. Nicholas Girls’ School
- Holy Innocents’ Primary School
- Hong Wen School
- Kong Hwa School
- Maha Bodhi School
- Maris Stella High School (Primary)
- Nan Hua Primary School
- Nanyang Primary School
- Pei Chun Public School
- Pei Hwa Presbyterian Primary School
- Poi Ching School
- Red Swastika School
- Tao Nan School
Tailoring Education for the Gifted: GEP Schools
GEP schools can provide a nurturing environment for intellectually gifted students, offering an enriched
curriculum designed to challenge and stimulate young minds.
As of 2024, there are 9 GEP schools, namely:
- Anglo-Chinese School (Primary)
- Catholic High School (Primary)
- Henry Park Primary School
- Nan Hua Primary School
- Nanyang Primary School
- Raffles Girls’ Primary School
- Rosyth School
- St. Hilda’s Primary School
- Tao Nan School
Best Primary Schools Based on Popularity Score
We derived our insights on popular schools from the MOE's Phase 2B registration data. Our popularity
score is calculated based on Phase 2B’s Applicants / Vacancies.
However, it's important to remember that popularity doesn't necessarily equate to quality or fit. Each
school's suitability varies depending on the individual child's needs.
School Name | Phase 2B Total Vacancies | Phase 2B Total Applicants | Popularity (Applicants / Vacancies) |
---|---|---|---|
Methodist Girls' School (Primary) | 20 | 79 | 3.95 |
Tao Nan School | 23 | 61 | 2.65 |
Ai Tong School | 20 | 48 | 2.40 |
Holy Innocents' Primary School | 21 | 50 | 2.38 |
CHIJ St. Nicholas Girls' School | 20 | 46 | 2.30 |
Admiralty Primary School | 22 | 49 | 2.23 |
St. Joseph's Institution Junior | 38 | 84 | 2.21 |
Catholic High School | 20 | 43 | 2.15 |
Anglo-Chinese School (Junior) | 27 | 57 | 2.11 |
Chongfu School | 25 | 51 | 2.04 |
Kong Hwa School | 32 | 65 | 2.03 |
St. Hilda's Primary School | 20 | 40 | 2.00 |
Anglo-Chinese School (Primary) | 28 | 55 | 1.96 |
Nan Chiau Primary School | 41 | 79 | 1.93 |
Nan Hua Primary School | 20 | 38 | 1.90 |
Nanyang Primary School | 20 | 37 | 1.85 |
Pei Hwa Presbyterian Primary School | 20 | 37 | 1.85 |
Kuo Chuan Presbyterian Primary School | 31 | 54 | 1.74 |
Rulang Primary School | 20 | 34 | 1.70 |
Singapore Chinese Girls' Primary School | 20 | 34 | 1.70 |
Maris Stella High School | 27 | 45 | 1.67 |
Fairfield Methodist School (Primary) | 20 | 33 | 1.65 |
South View Primary School | 20 | 30 | 1.50 |
CHIJ Primary (Toa Payoh) | 27 | 40 | 1.48 |
Henry Park Primary School | 21 | 29 | 1.38 |
Pei Chun Public School | 20 | 27 | 1.35 |
Xinmin Primary School | 24 | 32 | 1.33 |
Red Swastika School | 20 | 26 | 1.30 |
St. Anthony's Primary School | 32 | 39 | 1.22 |
Rosyth School | 20 | 24 | 1.20 |
Paya Lebar Methodist Girls' School (Primary) | 41 | 47 | 1.15 |
Northland Primary School | 20 | 22 | 1.10 |
Pasir Ris Primary School | 21 | 22 | 1.05 |
Mee Toh School | 50 | 50 | 1.00 |
Radin Mas Primary School | 20 | 20 | 1.00 |
CHIJ Our Lady Of The Nativity | 54 | 53 | 0.98 |
Horizon Primary School | 20 | 19 | 0.95 |
Sengkang Green Primary School | 23 | 21 | 0.91 |
Raffles Girls' Primary School | 43 | 39 | 0.91 |
Maha Bodhi School | 37 | 33 | 0.89 |
St. Andrew's Junior School | 37 | 31 | 0.84 |
Keming Primary School | 24 | 19 | 0.79 |
Chua Chu Kang Primary School | 32 | 25 | 0.78 |
River Valley Primary School | 26 | 20 | 0.77 |
Anderson Primary School | 28 | 21 | 0.75 |
Gongshang Primary School | 20 | 15 | 0.75 |
Hong Wen School | 36 | 27 | 0.75 |
Bukit Panjang Primary School | 29 | 21 | 0.72 |
St. Gabriel's Primary School | 34 | 24 | 0.71 |
Frontier Primary School | 20 | 14 | 0.70 |
Poi Ching School | 43 | 27 | 0.63 |
CHIJ Our Lady Of Good Counsel | 32 | 20 | 0.63 |
Canossa Catholic Primary School | 27 | 16 | 0.59 |
Hougang Primary School | 32 | 18 | 0.56 |
Westwood Primary School | 20 | 11 | 0.55 |
Qifa Primary School | 44 | 22 | 0.50 |
Temasek Primary School | 20 | 10 | 0.50 |
Yu Neng Primary School | 20 | 10 | 0.50 |
St. Margaret's School (Primary) | 40 | 19 | 0.48 |
Tanjong Katong Primary School | 30 | 14 | 0.47 |
Canberra Primary School | 43 | 19 | 0.44 |
Innova Primary School | 33 | 14 | 0.42 |
Woodlands Primary School | 31 | 13 | 0.42 |
Yangzheng Primary School | 22 | 9 | 0.41 |
White Sands Primary School | 35 | 14 | 0.40 |
Montfort Junior School | 38 | 15 | 0.39 |
Rivervale Primary School | 31 | 12 | 0.39 |
Compassvale Primary School | 44 | 17 | 0.39 |
CHIJ (Katong) Primary | 43 | 16 | 0.37 |
St. Stephen's School | 62 | 23 | 0.37 |
Shuqun Primary School | 30 | 11 | 0.37 |
Chongzheng Primary School | 20 | 7 | 0.35 |
CHIJ (Kellock) | 46 | 16 | 0.35 |
CHIJ Our Lady Queen Of Peace | 46 | 12 | 0.26 |
De La Salle School | 48 | 12 | 0.25 |
Princess Elizabeth Primary School | 20 | 5 | 0.25 |
Punggol Primary School | 28 | 6 | 0.21 |
Punggol Green Primary School | 20 | 4 | 0.20 |
Wellington Primary School | 20 | 4 | 0.20 |
Woodgrove Primary School | 25 | 5 | 0.20 |
Marymount Convent School | 67 | 13 | 0.19 |
West Grove Primary School | 52 | 8 | 0.15 |
Jurong West Primary School | 27 | 4 | 0.15 |
Teck Ghee Primary School | 41 | 6 | 0.15 |
Alexandra Primary School | 39 | 4 | 0.10 |
Riverside Primary School | 20 | 2 | 0.10 |
Ngee Ann Primary School | 42 | 4 | 0.10 |
Qihua Primary School | 54 | 5 | 0.09 |
Geylang Methodist School (Primary) | 44 | 4 | 0.09 |
St. Anthony's Canossian Primary School | 67 | 6 | 0.09 |
Kheng Cheng School | 48 | 4 | 0.08 |
Fern Green Primary School | 25 | 2 | 0.08 |
Concord Primary School | 39 | 3 | 0.08 |
Tampines Primary School | 28 | 2 | 0.07 |
Telok Kurau Primary School | 28 | 2 | 0.07 |
Townsville Primary School | 43 | 3 | 0.07 |
Elias Park Primary School | 30 | 2 | 0.07 |
Huamin Primary School | 32 | 2 | 0.06 |
Valour Primary School | 33 | 2 | 0.06 |
Endeavour Primary School | 52 | 3 | 0.06 |
Jing Shan Primary School | 24 | 1 | 0.04 |
Fengshan Primary School | 25 | 1 | 0.04 |
Jiemin Primary School | 28 | 1 | 0.04 |
Waterway Primary School | 28 | 1 | 0.04 |
Punggol Cove Primary School | 31 | 1 | 0.03 |
Zhangde Primary School | 31 | 1 | 0.03 |
Naval Base Primary School | 35 | 1 | 0.03 |
Sembawang Primary School | 35 | 1 | 0.03 |
Opera Estate Primary School | 36 | 1 | 0.03 |
Park View Primary School | 36 | 1 | 0.03 |
Xishan Primary School | 37 | 1 | 0.03 |
Fernvale Primary School | 38 | 1 | 0.03 |
Zhonghua Primary School | 39 | 1 | 0.03 |
Bukit Timah Primary School | 42 | 1 | 0.02 |
Farrer Park Primary School | 42 | 1 | 0.02 |
Haig Girls' School | 43 | 1 | 0.02 |
Greenwood Primary School | 46 | 1 | 0.02 |
Palm View Primary School | 46 | 1 | 0.02 |
Yew Tee Primary School | 46 | 1 | 0.02 |
Fuchun Primary School | 49 | 1 | 0.02 |
Corporation Primary School | 51 | 1 | 0.02 |
Northshore Primary School | 59 | 1 | 0.02 |
Xingnan Primary School | 63 | 1 | 0.02 |
Lianhua Primary School | 79 | 1 | 0.01 |
Ahmad Ibrahim Primary School | 43 | 0 | 0.00 |
Anchor Green Primary School | 40 | 0 | 0.00 |
Ang Mo Kio Primary School | 50 | 0 | 0.00 |
Angsana Primary School | 67 | 0 | 0.00 |
Beacon Primary School | 45 | 0 | 0.00 |
Bedok Green Primary School | 51 | 0 | 0.00 |
Bendemeer Primary School | 44 | 0 | 0.00 |
Blangah Rise Primary School | 32 | 0 | 0.00 |
Boon Lay Garden Primary School | 75 | 0 | 0.00 |
Bukit View Primary School | 77 | 0 | 0.00 |
Cantonment Primary School | 45 | 0 | 0.00 |
Casuarina Primary School | 28 | 0 | 0.00 |
Cedar Primary School | 62 | 0 | 0.00 |
Changkat Primary School | 48 | 0 | 0.00 |
Clementi Primary School | 60 | 0 | 0.00 |
Damai Primary School | 59 | 0 | 0.00 |
Dazhong Primary School | 24 | 0 | 0.00 |
East Spring Primary School | 38 | 0 | 0.00 |
Edgefield Primary School | 46 | 0 | 0.00 |
Evergreen Primary School | 42 | 0 | 0.00 |
First Toa Payoh Primary School | 42 | 0 | 0.00 |
Fuhua Primary School | 27 | 0 | 0.00 |
Gan Eng Seng Primary School | 37 | 0 | 0.00 |
Greendale Primary School | 44 | 0 | 0.00 |
Greenridge Primary School | 39 | 0 | 0.00 |
Junyuan Primary School | 37 | 0 | 0.00 |
Jurong Primary School | 26 | 0 | 0.00 |
Kranji Primary School | 33 | 0 | 0.00 |
Lakeside Primary School | 38 | 0 | 0.00 |
Marsiling Primary School | 46 | 0 | 0.00 |
Mayflower Primary School | 38 | 0 | 0.00 |
Meridian Primary School | 35 | 0 | 0.00 |
New Town Primary School | 58 | 0 | 0.00 |
North Spring Primary School | 46 | 0 | 0.00 |
North View Primary School | 48 | 0 | 0.00 |
North Vista Primary School | 39 | 0 | 0.00 |
Northoaks Primary School | 62 | 0 | 0.00 |
Oasis Primary School | 20 | 0 | 0.00 |
Pei Tong Primary School | 58 | 0 | 0.00 |
Peiying Primary School | 36 | 0 | 0.00 |
Punggol View Primary School | 20 | 0 | 0.00 |
Queenstown Primary School | 40 | 0 | 0.00 |
Seng Kang Primary School | 49 | 0 | 0.00 |
Si Ling Primary School | 32 | 0 | 0.00 |
Springdale Primary School | 29 | 0 | 0.00 |
Tampines North Primary School | 49 | 0 | 0.00 |
Teck Whye Primary School | 57 | 0 | 0.00 |
Unity Primary School | 41 | 0 | 0.00 |
West Spring Primary School | 20 | 0 | 0.00 |
West View Primary School | 28 | 0 | 0.00 |
Woodlands Ring Primary School | 47 | 0 | 0.00 |
Xinghua Primary School | 77 | 0 | 0.00 |
Yio Chu Kang Primary School | 47 | 0 | 0.00 |
Yishun Primary School | 33 | 0 | 0.00 |
Yuhua Primary School | 50 | 0 | 0.00 |
Yumin Primary School | 36 | 0 | 0.00 |
Zhenghua Primary School | 30 | 0 | 0.00 |
How to Choose a Primary School for Your Child?
The early years of education are crucial, laying the groundwork for your child's future learning journey. Consider these five essential aspects when selecting the right primary school for your child's growth and development.
1. Aligning Your Child’s Interests With School Programmes
Tailor your choice to your child's passions, whether in sports, arts, or music, by selecting a school with programmes that nurture and develop their talents.
2. Proximity and Ease of Commute
Consider the distance of a school's location, aiming for minimal travel time to enhance your child's rest and focus on extracurricular activities.
3. Embracing Cultural Heritage Through Mother Tongue Languages
Choose a school that offers robust Mother Tongue Language programmes to deepen your child's cultural connections and linguistic skills.
4. Understanding School Culture
Explore the school's ethos and environment through visits and interactions to ensure it aligns with your child's learning style and your family's values.
5. Catering to Special Educational Needs
Ensure your child's educational success by selecting a school with the necessary support structures and
programmes for any special learning needs they might have.
You may also use MOE’s SchoolFinder
to understand more about each school.
English and Future Success
The Creative Campus Approach
English Tuition for Primary School

At Creative Campus, we offer premium English enrichment and tuition for
primary school students, tailored to enhance learning and passion for the language.
Choose us for our experienced educators, engaging curriculum, and a nurturing
environment that fosters academic excellence and a lifelong love for English.
Join us today to give your child the advantage they deserve in life.
I Want My Child to Excel in English
Choose Your Child’s Current Level